# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Reconstruction of road from Chakgadadhar Maral Bari to Chakharirampur Fakir Bari - 2020-2021 | 12-12-2020 | 31-03-2021 | 5 | tr | ৯৯.৫০০/টাকা | 31-03-2021 | বাস্তবায়িত |
2 | BGG 1st Installment 2nd Installment Implemented LGSP 2020-2021 Fiscal Year Allocation | 12-06-2020 | 12-06-2021 | সকল ওয়ার্ড | lged | 2037523.00 | বাস্তবায়িত | |
3 | Development of Kabikha (Phase II) Project for the financial year 2020-2021 | 12-12-2020 | 18-02-2021 | kabita | 18-02-2021 | বাস্তবায়িত | ||
4 | Development of Kabikha (Phase II) Project for the financial year 2020-2021 | 12-12-2020 | 18-02-2021 | 4 | kabita | ২৫৭৯১৬/টাকা | 18-02-2021 | বাস্তবায়িত |
5 | Chōṭa śuna'i īdagāha māṭha ha'itē bāhādurapura yā'ōẏāra rāstā punaḥnirmāna. | 18-02-2020 | 18-08-2021 | 4 | kabita | ২৫৭৯১৬ | 18-12-2021 | বাস্তবায়িত |
6 | Development of Shampur Bazar Jame Mosque | 01-01-2021 | 8 | tr | ৪৪.০০০ | 18-02-2021 | বাস্তবায়িত | |
7 | Development of Dwarakpur Najatul Quran Hafizia Residential Madrasa. | 01-01-2021 | 18-02-0221 | ৬ | tr | ৪৪.০০০ | 18-02-0221 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS